Printable · Local time

Devon Energy Facility tide table, March 2027

Every high and low tide at Devon Energy Facility for March, from NOAA's predictions for station 8760417. Heights in feet above mean lower low water (MLLW). Times are local, daylight saving included.

← February   April →   Today at Devon Energy Facility   Print this table

DayTidesRangeStrengthSunMoon
Mon 1L 2:36 AM -0.6 · H 3:03 PM 0.81.4 ft6:21 AM / 5:55 PMWaning crescent
Tue 2L 3:20 AM -0.6 · H 4:25 PM 0.91.5 ft6:20 AM / 5:56 PMWaning crescent
Wed 3L 4 AM -0.5 · H 5:45 PM 1.01.5 ft6:19 AM / 5:57 PMWaning crescent
Thu 4L 4:36 AM -0.3 · H 6:49 PM 1.01.3 ft6:18 AM / 5:57 PMWaning crescent
Fri 5L 5:08 AM -0.1 · H 7:42 PM 1.11.2 ft6:17 AM / 5:58 PMWaning crescent
Sat 6L 5:35 AM 0.1 · H 8:35 PM 1.00.9 ft6:16 AM / 5:58 PMWaning crescent
Sun 7L 5:40 AM 0.2 · H 9:36 PM 0.90.7 ft6:15 AM / 5:59 PMWaning crescent
Mon 8L 5:07 AM 0.4 · H 10:43 AM 0.5 · L 2:57 PM 0.4 · H 10:54 PM 0.70.3 ft6:14 AM / 6 PMNew moon
Tue 9L 4:35 AM 0.5 · H 9:04 AM 0.6 · L 4:35 PM 0.30.3 ft6:12 AM / 6 PMWaxing crescent
Wed 10H 12:32 AM 0.6 · L 3:34 AM 0.5 · H 8:54 AM 0.7 · L 6:07 PM 0.10.6 ft6:11 AM / 6:01 PMWaxing crescent
Thu 11H 9:31 AM 0.8 · L 8:15 PM -0.10.9 ft6:10 AM / 6:02 PMWaxing crescent
Fri 12H 10:19 AM 0.9 · L 10:17 PM -0.31.2 ft6:09 AM / 6:02 PMWaxing crescent
Sat 13H 11:17 AM 1.0 · L 11:34 PM -0.51.5 ft6:08 AM / 6:03 PMWaxing crescent
Sun 14H 1:20 PM 1.17:07 AM / 7:03 PMWaxing crescent
Mon 15L 1:44 AM -0.6 · H 2:30 PM 1.11.7 ft7:06 AM / 7:04 PMFirst quarter
Tue 16L 2:51 AM -0.6 · H 3:49 PM 1.21.8 ft7:04 AM / 7:05 PMWaxing gibbous
Wed 17L 3:52 AM -0.6 · H 5:32 PM 1.21.8 ft7:03 AM / 7:05 PMWaxing gibbous
Thu 18L 4:46 AM -0.4 · H 7:21 PM 1.11.5 ft7:02 AM / 7:06 PMWaxing gibbous
Fri 19L 5:34 AM -0.1 · H 8:50 PM 1.11.2 ft7:01 AM / 7:06 PMWaxing gibbous
Sat 20L 6:12 AM 0.2 · H 10:17 PM 0.90.7 ft7 AM / 7:07 PMWaxing gibbous
Sun 21L 5:13 AM 0.5 · H 11:06 AM 0.6 · L 3:58 PM 0.40.2 ft6:58 AM / 7:08 PMWaxing gibbous
Mon 22H 12:04 AM 0.8 · L 4:22 AM 0.6 · H 10:21 AM 0.7 · L 5:38 PM 0.20.6 ft6:57 AM / 7:08 PMFull moon
Tue 23H 9:18 AM 0.9 · L 7:27 PM 0.10.8 ft6:56 AM / 7:09 PMWaning gibbous
Wed 24H 9:51 AM 1.0 · L 9:45 PM -0.11.1 ft6:55 AM / 7:09 PMWaning gibbous
Thu 25H 10:32 AM 1.1 · L 10:49 PM -0.21.3 ft6:54 AM / 7:10 PMWaning gibbous
Fri 26H 11:17 AM 1.1 · L 11:43 PM -0.31.4 ft6:53 AM / 7:10 PMWaning gibbous
Sat 27H 12:08 PM 1.16:51 AM / 7:11 PMWaning gibbous
Sun 28L 12:35 AM -0.4 · H 1:03 PM 1.11.5 ft6:50 AM / 7:12 PMWaning gibbous
Mon 29L 1:30 AM -0.3 · H 2:03 PM 1.11.4 ft6:49 AM / 7:12 PMLast quarter
Tue 30L 2:25 AM -0.3 · H 3:08 PM 1.11.4 ft6:48 AM / 7:13 PMWaning crescent
Wed 31L 3:17 AM -0.2 · H 4:28 PM 1.11.3 ft6:47 AM / 7:13 PMWaning crescent

H = high tide, L = low tide. Predictions only: wind and river flow can push the real water a foot or more off these. Not for navigation. How to read a tide table · What tide strength means