Printable · Local time

East Bank 1 tide table, January 2027

Every high and low tide at East Bank 1 for January, from NOAA's predictions for station 8762372. Heights in feet above mean lower low water (MLLW). Times are local, daylight saving included.

← December   February →   Today at East Bank 1   Print this table

DayTidesRangeStrengthSunMoon
Fri 1H 2:27 AM -0.0 · L 2:32 PM -0.30.3 ft6:57 AM / 5:12 PMWaning crescent
Sat 2H 2:55 AM 0.0 · L 2:51 PM -0.40.4 ft6:57 AM / 5:13 PMWaning crescent
Sun 3H 3:35 AM 0.0 · L 3:24 PM -0.40.4 ft6:57 AM / 5:14 PMWaning crescent
Mon 4H 4:22 AM 0.0 · L 4:06 PM -0.40.4 ft6:58 AM / 5:14 PMWaning crescent
Tue 5H 5:15 AM 0.0 · L 4:54 PM -0.40.4 ft6:58 AM / 5:15 PMWaning crescent
Wed 6H 6:08 AM 0.0 · L 5:43 PM -0.50.5 ft6:58 AM / 5:16 PMWaning crescent
Thu 7H 6:58 AM 0.0 · L 6:27 PM -0.50.5 ft6:58 AM / 5:17 PMNew moon
Fri 8H 7:40 AM 0.0 · L 7:04 PM -0.50.5 ft6:58 AM / 5:17 PMWaxing crescent
Sat 9H 8:11 AM -0.0 · L 7:31 PM -0.40.4 ft6:58 AM / 5:18 PMWaxing crescent
Sun 10H 8:28 AM -0.1 · L 7:49 PM -0.40.3 ft6:58 AM / 5:19 PMWaxing crescent
Mon 11H 8:17 AM -0.1 · L 7:52 PM -0.40.3 ft6:58 AM / 5:20 PMWaxing crescent
Tue 12H 7:29 AM -0.2 · L 6:49 PM -0.30.1 ft6:58 AM / 5:21 PMWaxing crescent
Wed 13H 6:52 AM -0.2 · L 4:43 PM -0.30.1 ft6:58 AM / 5:22 PMWaxing crescent
Thu 14H 2:46 AM -0.2 · L 3 PM -0.30.1 ft6:58 AM / 5:22 PMWaxing crescent
Fri 15H 1:50 AM -0.2 · L 1:37 PM -0.40.2 ft6:58 AM / 5:23 PMFirst quarter
Sat 16H 1:54 AM -0.1 · L 1:47 PM -0.50.4 ft6:58 AM / 5:24 PMWaxing gibbous
Sun 17H 2:27 AM -0.1 · L 2:21 PM -0.50.4 ft6:57 AM / 5:25 PMWaxing gibbous
Mon 18H 3:20 AM -0.1 · L 3:09 PM -0.50.4 ft6:57 AM / 5:26 PMWaxing gibbous
Tue 19H 4:23 AM -0.0 · L 4:05 PM -0.60.6 ft6:57 AM / 5:27 PMWaxing gibbous
Wed 20H 5:26 AM -0.0 · L 5:04 PM -0.60.6 ft6:57 AM / 5:28 PMWaxing gibbous
Thu 21H 6:24 AM -0.0 · L 6 PM -0.60.6 ft6:56 AM / 5:28 PMWaxing gibbous
Fri 22H 7:15 AM -0.0 · L 6:51 PM -0.60.6 ft6:56 AM / 5:29 PMFull moon
Sat 23H 7:57 AM -0.0 · L 7:33 PM -0.50.5 ft6:56 AM / 5:30 PMWaning gibbous
Sun 24H 8:28 AM -0.1 · L 8:01 PM -0.50.4 ft6:55 AM / 5:31 PMWaning gibbous
Mon 25H 8:37 AM -0.2 · L 7:48 PM -0.40.2 ft6:55 AM / 5:32 PMWaning gibbous
Tue 26H 7:26 AM -0.3 · L 3:31 PM -0.4 · H 11:58 PM -0.30.1 ft6:54 AM / 5:33 PMWaning gibbous
Wed 27L 3:21 AM -0.3 · H 5:44 AM -0.3 · L 2:21 PM -0.4 · H 11:53 PM -0.20.2 ft6:54 AM / 5:34 PMWaning gibbous
Thu 28L 1:28 PM -0.46:54 AM / 5:35 PMWaning gibbous
Fri 29H 12:23 AM -0.2 · L 1:25 PM -0.50.3 ft6:53 AM / 5:35 PMLast quarter
Sat 30H 1:08 AM -0.1 · L 1:49 PM -0.50.4 ft6:53 AM / 5:36 PMWaning crescent
Sun 31H 2:04 AM -0.1 · L 2:25 PM -0.50.4 ft6:52 AM / 5:37 PMWaning crescent

H = high tide, L = low tide. Predictions only: wind and river flow can push the real water a foot or more off these. Not for navigation. How to read a tide table · What tide strength means