Printable · Local time

Fourleague Bay tide table, January 2027

Every high and low tide at Fourleague Bay for January, from NOAA's predictions for station 8763843. Heights in feet above mean lower low water (MLLW). Times are local, daylight saving included.

← December   February →   Today at Fourleague Bay   Print this table

DayTidesRangeStrengthSunMoon
Fri 1L 6:17 AM -0.1 · H 3:53 PM 1.01.1 ft6:58 AM / 5:17 PMWaning crescent
Sat 2L 6:53 AM -0.3 · H 4:11 PM 1.21.5 ft6:59 AM / 5:18 PMWaning crescent
Sun 3L 7:29 AM -0.4 · H 4:36 PM 1.31.7 ft6:59 AM / 5:18 PMWaning crescent
Mon 4L 8:08 AM -0.4 · H 5:02 PM 1.31.7 ft6:59 AM / 5:19 PMWaning crescent
Tue 5L 8:51 AM -0.5 · H 5:32 PM 1.31.8 ft6:59 AM / 5:20 PMWaning crescent
Wed 6L 9:33 AM -0.5 · H 6:09 PM 1.21.7 ft6:59 AM / 5:21 PMWaning crescent
Thu 7L 10:08 AM -0.5 · H 7:01 PM 1.21.7 ft6:59 AM / 5:21 PMNew moon
Fri 8L 10:36 AM -0.4 · H 7:50 PM 1.21.6 ft7 AM / 5:22 PMWaxing crescent
Sat 9L 11:01 AM -0.4 · H 8:12 PM 1.1 · L 11:08 PM 1.01.5 ft7 AM / 5:23 PMWaxing crescent
Sun 10H 2:47 AM 1.0 · L 11:25 AM -0.2 · H 8:18 PM 1.01.2 ft7 AM / 5:24 PMWaxing crescent
Mon 11L 11:52 AM -0.1 · H 8:23 PM 1.01.1 ft7 AM / 5:25 PMWaxing crescent
Tue 12L 12:19 AM 0.8 · H 4:39 AM 0.9 · L 12:22 PM 0.1 · H 8:32 PM 0.90.8 ft7 AM / 5:25 PMWaxing crescent
Wed 13L 1:43 AM 0.6 · H 5:47 AM 0.7 · L 1 PM 0.3 · H 8:34 PM 0.80.5 ft7 AM / 5:26 PMWaxing crescent
Thu 14L 2:29 AM 0.4 · H 9:15 AM 0.7 · L 1:43 PM 0.6 · H 8:07 PM 0.80.4 ft6:59 AM / 5:27 PMWaxing crescent
Fri 15L 3:16 AM 0.2 · H 7:49 PM 0.90.7 ft6:59 AM / 5:28 PMFirst quarter
Sat 16L 4:24 AM -0.0 · H 4:34 PM 1.11.1 ft6:59 AM / 5:29 PMWaxing gibbous
Sun 17L 5:44 AM -0.3 · H 3:53 PM 1.31.6 ft6:59 AM / 5:29 PMWaxing gibbous
Mon 18L 6:35 AM -0.5 · H 4:19 PM 1.41.9 ft6:59 AM / 5:30 PMWaxing gibbous
Tue 19L 7:22 AM -0.7 · H 4:50 PM 1.52.2 ft6:59 AM / 5:31 PMWaxing gibbous
Wed 20L 8:15 AM -0.8 · H 5:21 PM 1.52.3 ft6:58 AM / 5:32 PMWaxing gibbous
Thu 21L 9:13 AM -0.8 · H 5:53 PM 1.42.2 ft6:58 AM / 5:33 PMWaxing gibbous
Fri 22L 10:05 AM -0.7 · H 6:23 PM 1.3 · L 11:06 PM 1.12.0 ft6:58 AM / 5:34 PMFull moon
Sat 23H 2:09 AM 1.2 · L 10:48 AM -0.6 · H 6:48 PM 1.2 · L 11:23 PM 1.01.8 ft6:57 AM / 5:35 PMWaning gibbous
Sun 24H 3:41 AM 1.1 · L 11:27 AM -0.3 · H 7:07 PM 1.11.4 ft6:57 AM / 5:35 PMWaning gibbous
Mon 25L 12:01 AM 0.8 · H 4:54 AM 1.0 · L 12:04 PM -0.0 · H 7:25 PM 1.01.0 ft6:57 AM / 5:36 PMWaning gibbous
Tue 26L 1:19 AM 0.5 · H 6:33 AM 0.9 · L 12:43 PM 0.3 · H 7:42 PM 0.90.6 ft6:56 AM / 5:37 PMWaning gibbous
Wed 27L 2:21 AM 0.3 · H 8:39 AM 0.8 · L 1:22 PM 0.6 · H 7:53 PM 0.90.6 ft6:56 AM / 5:38 PMWaning gibbous
Thu 28L 3:14 AM 0.2 · H 7:17 PM 0.90.7 ft6:55 AM / 5:39 PMWaning gibbous
Fri 29L 4:23 AM 0.0 · H 3:50 PM 1.11.1 ft6:55 AM / 5:40 PMLast quarter
Sat 30L 5:38 AM -0.1 · H 4:03 PM 1.21.3 ft6:54 AM / 5:41 PMWaning crescent
Sun 31L 6:29 AM -0.2 · H 4:19 PM 1.31.5 ft6:54 AM / 5:41 PMWaning crescent

H = high tide, L = low tide. Predictions only: wind and river flow can push the real water a foot or more off these. Not for navigation. How to read a tide table · What tide strength means