Printable · Local time

Golden Meadow tide table, March 2027

Every high and low tide at Golden Meadow for March, from NOAA's predictions for station 8762184. Heights in feet above mean lower low water (MLLW). Times are local, daylight saving included.

← February   April →   Today at Golden Meadow   Print this table

DayTidesRangeStrengthSunMoon
Mon 1L 10:12 AM -0.1 · H 10:30 PM 0.60.7 ft6:26 AM / 6 PMWaning crescent
Tue 2L 11 AM -0.1 · H 11:10 PM 0.60.7 ft6:25 AM / 6:01 PMWaning crescent
Wed 3L 11:40 AM -0.1 · H 11:47 PM 0.60.7 ft6:24 AM / 6:01 PMWaning crescent
Thu 4L 12:11 PM -0.16:23 AM / 6:02 PMWaning crescent
Fri 5H 12:23 AM 0.6 · L 12:33 PM -0.00.6 ft6:22 AM / 6:03 PMWaning crescent
Sat 6H 1:02 AM 0.6 · L 12:43 PM 0.00.6 ft6:21 AM / 6:03 PMWaning crescent
Sun 7H 1:46 AM 0.5 · L 12:24 PM 0.10.4 ft6:20 AM / 6:04 PMWaning crescent
Mon 8H 2:34 AM 0.4 · L 11:30 AM 0.2 · H 7:55 PM 0.40.2 ft6:18 AM / 6:05 PMNew moon
Tue 9L 12:17 AM 0.3 · H 3:21 AM 0.3 · L 11:02 AM 0.2 · H 6:27 PM 0.40.2 ft6:17 AM / 6:05 PMWaxing crescent
Wed 10L 4:24 AM 0.2 · H 7:55 AM 0.3 · L 10:21 AM 0.3 · H 6:03 PM 0.50.3 ft6:16 AM / 6:06 PMWaxing crescent
Thu 11L 5:22 AM 0.2 · H 6:19 PM 0.50.3 ft6:15 AM / 6:06 PMWaxing crescent
Fri 12L 6:23 AM 0.1 · H 6:55 PM 0.60.5 ft6:14 AM / 6:07 PMWaxing crescent
Sat 13L 7:26 AM 0.0 · H 7:43 PM 0.60.6 ft6:13 AM / 6:08 PMWaxing crescent
Sun 14L 9:28 AM -0.0 · H 9:37 PM 0.60.6 ft7:12 AM / 7:08 PMWaxing crescent
Mon 15L 10:28 AM -0.0 · H 10:34 PM 0.60.6 ft7:10 AM / 7:09 PMFirst quarter
Tue 16L 11:23 AM -0.1 · H 11:32 PM 0.60.7 ft7:09 AM / 7:09 PMWaxing gibbous
Wed 17L 12:11 PM -0.17:08 AM / 7:10 PMWaxing gibbous
Thu 18H 12:29 AM 0.6 · L 12:54 PM -0.10.7 ft7:07 AM / 7:11 PMWaxing gibbous
Fri 19H 1:32 AM 0.6 · L 1:31 PM -0.00.6 ft7:06 AM / 7:11 PMWaxing gibbous
Sat 20H 2:46 AM 0.5 · L 2:02 PM 0.10.4 ft7:05 AM / 7:12 PMWaxing gibbous
Sun 21H 4:21 AM 0.4 · L 2:17 PM 0.2 · H 8:54 PM 0.3 · L 11:27 PM 0.30.2 ft7:03 AM / 7:12 PMWaxing gibbous
Mon 22H 6:22 AM 0.4 · L 12:28 PM 0.3 · H 6:30 PM 0.30.1 ft7:02 AM / 7:13 PMFull moon
Tue 23L 2:47 AM 0.2 · H 5:42 PM 0.40.2 ft7:01 AM / 7:14 PMWaning gibbous
Wed 24L 4:25 AM 0.1 · H 6 PM 0.50.4 ft7 AM / 7:14 PMWaning gibbous
Thu 25L 5:44 AM 0.0 · H 6:39 PM 0.60.6 ft6:59 AM / 7:15 PMWaning gibbous
Fri 26L 6:54 AM -0.0 · H 7:29 PM 0.60.6 ft6:57 AM / 7:15 PMWaning gibbous
Sat 27L 7:57 AM -0.1 · H 8:23 PM 0.60.7 ft6:56 AM / 7:16 PMWaning gibbous
Sun 28L 8:55 AM -0.1 · H 9:17 PM 0.60.7 ft6:55 AM / 7:17 PMWaning gibbous
Mon 29L 9:47 AM -0.1 · H 10:05 PM 0.60.7 ft6:54 AM / 7:17 PMLast quarter
Tue 30L 10:32 AM -0.1 · H 10:44 PM 0.60.7 ft6:53 AM / 7:18 PMWaning crescent
Wed 31L 11:11 AM -0.1 · H 11:18 PM 0.60.7 ft6:52 AM / 7:18 PMWaning crescent

H = high tide, L = low tide. Predictions only: wind and river flow can push the real water a foot or more off these. Not for navigation. How to read a tide table · What tide strength means