Printable · Local time

Mermentau River tide table, June 2027

Every high and low tide at Mermentau River for June, from NOAA's predictions for station 8767403. Heights in feet above mean lower low water (MLLW). Times are local, daylight saving included.

← May   July →   Today at Mermentau River   Print this table

DayTidesRangeStrengthSunMoon
Tue 1H 2:30 AM 2.0 · L 8:11 AM 1.3 · H 11:57 AM 1.6 · L 7:44 PM -0.02.0 ft6:11 AM / 8:08 PMWaning crescent
Wed 2H 3:17 AM 2.2 · L 8:57 AM 1.4 · H 12:17 PM 1.7 · L 8:18 PM -0.32.5 ft6:11 AM / 8:08 PMWaning crescent
Thu 3H 4:05 AM 2.3 · L 9:41 AM 1.5 · H 12:45 PM 1.8 · L 8:58 PM -0.42.7 ft6:11 AM / 8:09 PMWaning crescent
Fri 4H 4:59 AM 2.3 · L 10:26 AM 1.7 · H 1:18 PM 1.9 · L 9:46 PM -0.52.8 ft6:11 AM / 8:09 PMNew moon
Sat 5H 6:03 AM 2.3 · L 11:15 AM 1.8 · H 1:56 PM 1.9 · L 10:40 PM -0.52.8 ft6:11 AM / 8:10 PMWaxing crescent
Sun 6H 7:09 AM 2.3 · L 12:11 PM 1.8 · H 2:40 PM 1.9 · L 11:39 PM -0.52.8 ft6:11 AM / 8:10 PMWaxing crescent
Mon 7H 8:08 AM 2.2 · L 1:10 PM 1.7 · H 3:33 PM 1.90.5 ft6:11 AM / 8:10 PMWaxing crescent
Tue 8L 12:40 AM -0.3 · H 8:55 AM 2.2 · L 2:10 PM 1.6 · H 4:39 PM 1.72.5 ft6:10 AM / 8:11 PMWaxing crescent
Wed 9L 1:42 AM -0.1 · H 9:33 AM 2.0 · L 3:11 PM 1.3 · H 6:12 PM 1.52.1 ft6:10 AM / 8:11 PMWaxing crescent
Thu 10L 2:47 AM 0.2 · H 10:03 AM 1.9 · L 4:10 PM 1.0 · H 9:31 PM 1.41.7 ft6:10 AM / 8:12 PMWaxing crescent
Fri 11L 3:57 AM 0.6 · H 10:28 AM 1.8 · L 5:06 PM 0.7 · H 11:44 PM 1.51.2 ft6:10 AM / 8:12 PMFirst quarter
Sat 12L 5:12 AM 0.9 · H 10:48 AM 1.7 · L 6 PM 0.41.3 ft6:10 AM / 8:13 PMWaxing gibbous
Sun 13H 1:18 AM 1.7 · L 6:24 AM 1.1 · H 11:08 AM 1.7 · L 6:49 PM 0.11.6 ft6:10 AM / 8:13 PMWaxing gibbous
Mon 14H 2:29 AM 1.9 · L 7:30 AM 1.3 · H 11:31 AM 1.6 · L 7:34 PM -0.12.0 ft6:11 AM / 8:13 PMWaxing gibbous
Tue 15H 3:24 AM 2.0 · L 8:28 AM 1.4 · H 11:56 AM 1.6 · L 8:16 PM -0.22.2 ft6:11 AM / 8:14 PMWaxing gibbous
Wed 16H 4:08 AM 2.1 · L 9:18 AM 1.5 · H 12:23 PM 1.7 · L 8:55 PM -0.22.3 ft6:11 AM / 8:14 PMWaxing gibbous
Thu 17H 4:50 AM 2.1 · L 10:05 AM 1.5 · H 12:49 PM 1.7 · L 9:33 PM -0.22.3 ft6:11 AM / 8:14 PMWaxing gibbous
Fri 18H 5:32 AM 2.1 · L 10:51 AM 1.6 · H 1:15 PM 1.7 · L 10:09 PM -0.22.3 ft6:11 AM / 8:14 PMFull moon
Sat 19H 6:19 AM 2.0 · L 11:39 AM 1.6 · H 1:43 PM 1.7 · L 10:46 PM -0.12.1 ft6:11 AM / 8:15 PMWaning gibbous
Sun 20H 7:08 AM 2.0 · L 11:25 PM -0.12.1 ft6:11 AM / 8:15 PMWaning gibbous
Mon 21H 7:52 AM 2.06:12 AM / 8:15 PMWaning gibbous
Tue 22L 12:04 AM 0.0 · H 8:28 AM 1.91.9 ft6:12 AM / 8:15 PMWaning gibbous
Wed 23L 12:42 AM 0.1 · H 8:56 AM 1.9 · L 2:49 PM 1.4 · H 4:54 PM 1.41.8 ft6:12 AM / 8:16 PMWaning gibbous
Thu 24L 1:18 AM 0.3 · H 9:17 AM 1.8 · L 3:23 PM 1.2 · H 6:32 PM 1.31.5 ft6:12 AM / 8:16 PMWaning gibbous
Fri 25L 1:55 AM 0.5 · H 9:30 AM 1.7 · L 3:55 PM 1.0 · H 8:56 PM 1.31.2 ft6:13 AM / 8:16 PMWaning gibbous
Sat 26L 2:38 AM 0.8 · H 9:36 AM 1.6 · L 4:28 PM 0.8 · H 10:47 PM 1.40.8 ft6:13 AM / 8:16 PMLast quarter
Sun 27L 3:38 AM 1.0 · H 9:32 AM 1.5 · L 5:05 PM 0.51.0 ft6:13 AM / 8:16 PMWaning crescent
Mon 28H 12:16 AM 1.6 · L 5:31 AM 1.2 · H 9:37 AM 1.5 · L 5:47 PM 0.31.3 ft6:13 AM / 8:16 PMWaning crescent
Tue 29H 1:26 AM 1.8 · L 6:58 AM 1.4 · H 10:01 AM 1.5 · L 6:30 PM 0.01.8 ft6:14 AM / 8:16 PMWaning crescent
Wed 30H 2:22 AM 2.0 · L 7:58 AM 1.5 · H 10:39 AM 1.6 · L 7:15 PM -0.32.3 ft6:14 AM / 8:16 PMWaning crescent

H = high tide, L = low tide. Predictions only: wind and river flow can push the real water a foot or more off these. Not for navigation. How to read a tide table · What tide strength means