Printable · Local time

The Rigolets tide table, March 2027

Every high and low tide at The Rigolets for March, from NOAA's predictions for station 8761402. Heights in feet above mean lower low water (MLLW). Times are local, daylight saving included.

← February   April →   Today at The Rigolets   Print this table

DayTidesRangeStrengthSunMoon
Mon 1L 8:19 AM -0.3 · H 10:33 PM 0.40.7 ft6:25 AM / 5:57 PMWaning crescent
Tue 2L 8:54 AM -0.3 · H 11:21 PM 0.50.8 ft6:24 AM / 5:58 PMWaning crescent
Wed 3L 9:24 AM -0.36:22 AM / 5:59 PMWaning crescent
Thu 4H 12:07 AM 0.5 · L 9:52 AM -0.30.8 ft6:21 AM / 5:59 PMWaning crescent
Fri 5H 1:04 AM 0.5 · L 10:18 AM -0.20.7 ft6:20 AM / 6 PMWaning crescent
Sat 6H 2:01 AM 0.5 · L 10:28 AM -0.20.7 ft6:19 AM / 6:01 PMWaning crescent
Sun 7H 2:46 AM 0.5 · L 10:21 AM -0.10.6 ft6:18 AM / 6:01 PMWaning crescent
Mon 8H 3:32 AM 0.4 · L 10:33 AM 0.0 · H 4:22 PM 0.1 · L 9:19 PM 0.00.4 ft6:17 AM / 6:02 PMNew moon
Tue 9H 4:50 AM 0.4 · L 10:52 AM 0.1 · H 4:15 PM 0.2 · L 10:11 PM -0.00.4 ft6:16 AM / 6:03 PMWaxing crescent
Wed 10H 6:17 AM 0.3 · L 11:01 AM 0.2 · H 3 PM 0.30.1 ft6:14 AM / 6:03 PMWaxing crescent
Thu 11L 12:06 AM -0.1 · H 3:16 PM 0.40.5 ft6:13 AM / 6:04 PMWaxing crescent
Fri 12L 1:18 AM -0.1 · H 3:54 PM 0.50.6 ft6:12 AM / 6:05 PMWaxing crescent
Sat 13L 2:41 AM -0.2 · H 5:11 PM 0.60.8 ft6:11 AM / 6:05 PMWaxing crescent
Sun 14L 5:24 AM -0.2 · H 7:07 PM 0.60.8 ft7:10 AM / 7:06 PMWaxing crescent
Mon 15L 6:31 AM -0.3 · H 7:46 PM 0.71.0 ft7:08 AM / 7:07 PMFirst quarter
Tue 16L 8:46 AM -0.3 · H 11:08 PM 0.71.0 ft7:07 AM / 7:07 PMWaxing gibbous
Wed 17L 9:36 AM -0.37:06 AM / 7:08 PMWaxing gibbous
Thu 18H 12:14 AM 0.7 · L 10:11 AM -0.31.0 ft7:05 AM / 7:09 PMWaxing gibbous
Fri 19H 1:13 AM 0.7 · L 10:42 AM -0.20.9 ft7:04 AM / 7:09 PMWaxing gibbous
Sat 20H 2:36 AM 0.6 · L 11:05 AM -0.00.6 ft7:02 AM / 7:10 PMWaxing gibbous
Sun 21H 3:48 AM 0.5 · L 11:03 AM 0.1 · H 7 PM 0.2 · L 10:04 PM 0.10.4 ft7:01 AM / 7:10 PMWaxing gibbous
Mon 22H 5:08 AM 0.5 · L 10:53 AM 0.3 · H 4:26 PM 0.3 · L 10:52 PM 0.10.4 ft7 AM / 7:11 PMFull moon
Tue 23H 7:54 AM 0.4 · L 10:41 AM 0.4 · H 4:13 PM 0.40.0 ft6:59 AM / 7:12 PMWaning gibbous
Wed 24L 12:10 AM 0.0 · H 3:40 PM 0.60.6 ft6:58 AM / 7:12 PMWaning gibbous
Thu 25L 1:45 AM -0.0 · H 3:57 PM 0.60.6 ft6:56 AM / 7:13 PMWaning gibbous
Fri 26L 2:43 AM -0.0 · H 4:30 PM 0.70.7 ft6:55 AM / 7:14 PMWaning gibbous
Sat 27L 4:52 AM -0.0 · H 5:29 PM 0.70.7 ft6:54 AM / 7:14 PMWaning gibbous
Sun 28L 5:45 AM -0.0 · H 7 PM 0.70.7 ft6:53 AM / 7:15 PMWaning gibbous
Mon 29L 6:39 AM -0.0 · H 7:36 PM 0.70.7 ft6:51 AM / 7:15 PMLast quarter
Tue 30L 8:47 AM -0.0 · H 11 PM 0.70.7 ft6:50 AM / 7:16 PMWaning crescent
Wed 31L 9:31 AM -0.06:49 AM / 7:17 PMWaning crescent

H = high tide, L = low tide. Predictions only: wind and river flow can push the real water a foot or more off these. Not for navigation. How to read a tide table · What tide strength means