Printable · Local time

Mermentau River tide table, December 2026

Every high and low tide at Mermentau River for December, from NOAA's predictions for station 8767403. Heights in feet above mean lower low water (MLLW). Times are local, daylight saving included.

← November   January →   Today at Mermentau River   Print this table

DayTidesRangeStrengthSunMoon
Tue 1L 4:05 AM 1.0 · H 6:43 AM 1.1 · L 3:25 PM 0.5 · H 10:15 PM 1.51.0 ft6:49 AM / 5:12 PMLast quarter
Wed 2L 5:08 AM 0.6 · H 11:52 AM 1.2 · L 4:52 PM 0.8 · H 10:45 PM 1.50.9 ft6:50 AM / 5:12 PMWaning crescent
Thu 3L 5:57 AM 0.3 · H 1:23 PM 1.4 · L 6:10 PM 0.9 · H 11:10 PM 1.41.1 ft6:51 AM / 5:12 PMWaning crescent
Fri 4L 6:38 AM -0.0 · H 2:18 PM 1.7 · L 7:14 PM 1.0 · H 11:31 PM 1.41.7 ft6:52 AM / 5:12 PMWaning crescent
Sat 5L 7:15 AM -0.3 · H 2:58 PM 1.8 · L 8:07 PM 1.1 · H 11:50 PM 1.32.1 ft6:52 AM / 5:12 PMWaning crescent
Sun 6L 7:48 AM -0.4 · H 3:31 PM 1.9 · L 8:52 PM 1.12.3 ft6:53 AM / 5:12 PMWaning crescent
Mon 7H 12:08 AM 1.3 · L 8:20 AM -0.5 · H 4:03 PM 1.9 · L 9:33 PM 1.22.4 ft6:54 AM / 5:12 PMWaning crescent
Tue 8H 12:25 AM 1.4 · L 8:50 AM -0.5 · H 4:38 PM 1.9 · L 10:13 PM 1.22.4 ft6:55 AM / 5:12 PMNew moon
Wed 9H 12:45 AM 1.4 · L 9:19 AM -0.5 · H 5:19 PM 1.9 · L 10:55 PM 1.32.4 ft6:55 AM / 5:12 PMWaxing crescent
Thu 10H 1:09 AM 1.4 · L 9:49 AM -0.5 · H 6:03 PM 1.82.3 ft6:56 AM / 5:13 PMWaxing crescent
Fri 11L 10:20 AM -0.5 · H 6:49 PM 1.82.3 ft6:57 AM / 5:13 PMWaxing crescent
Sat 12L 10:52 AM -0.4 · H 7:30 PM 1.72.1 ft6:57 AM / 5:13 PMWaxing crescent
Sun 13L 11:24 AM -0.3 · H 8:04 PM 1.61.9 ft6:58 AM / 5:13 PMWaxing crescent
Mon 14L 11:58 AM -0.1 · H 8:32 PM 1.51.6 ft6:59 AM / 5:14 PMWaxing crescent
Tue 15L 12:34 PM 0.1 · H 8:52 PM 1.41.3 ft6:59 AM / 5:14 PMWaxing crescent
Wed 16L 3:54 AM 0.8 · H 6:15 AM 0.8 · L 1:17 PM 0.4 · H 9:02 PM 1.30.9 ft7 AM / 5:15 PMFirst quarter
Thu 17L 4:30 AM 0.5 · H 10:30 AM 0.9 · L 2:26 PM 0.7 · H 9:04 PM 1.20.7 ft7:01 AM / 5:15 PMWaxing gibbous
Fri 18L 5:03 AM 0.2 · H 12:14 PM 1.1 · L 5:13 PM 0.9 · H 9:14 PM 1.10.9 ft7:01 AM / 5:15 PMWaxing gibbous
Sat 19L 5:37 AM -0.1 · H 1:12 PM 1.4 · L 6:36 PM 1.0 · H 9:42 PM 1.11.5 ft7:02 AM / 5:16 PMWaxing gibbous
Sun 20L 6:13 AM -0.5 · H 1:59 PM 1.7 · L 7:32 PM 1.0 · H 10:21 PM 1.22.2 ft7:02 AM / 5:16 PMWaxing gibbous
Mon 21L 6:52 AM -0.8 · H 2:43 PM 1.9 · L 8:16 PM 1.1 · H 11:04 PM 1.32.7 ft7:03 AM / 5:17 PMWaxing gibbous
Tue 22L 7:35 AM -1.1 · H 3:29 PM 2.0 · L 8:55 PM 1.2 · H 11:49 PM 1.43.1 ft7:03 AM / 5:17 PMWaxing gibbous
Wed 23L 8:21 AM -1.3 · H 4:20 PM 2.0 · L 9:33 PM 1.33.3 ft7:04 AM / 5:18 PMFull moon
Thu 24H 12:34 AM 1.5 · L 9:11 AM -1.4 · H 5:13 PM 1.9 · L 10:14 PM 1.33.3 ft7:04 AM / 5:18 PMWaning gibbous
Fri 25H 1:22 AM 1.6 · L 10:03 AM -1.3 · H 6:06 PM 1.8 · L 11 PM 1.23.1 ft7:05 AM / 5:19 PMWaning gibbous
Sat 26H 2:14 AM 1.5 · L 10:57 AM -1.1 · H 6:52 PM 1.6 · L 11:53 PM 1.02.7 ft7:05 AM / 5:19 PMWaning gibbous
Sun 27H 3:12 AM 1.3 · L 11:50 AM -0.8 · H 7:29 PM 1.52.3 ft7:05 AM / 5:20 PMWaning gibbous
Mon 28L 12:52 AM 0.8 · H 4:23 AM 1.1 · L 12:44 PM -0.4 · H 7:57 PM 1.31.7 ft7:06 AM / 5:21 PMWaning gibbous
Tue 29L 1:58 AM 0.5 · H 6:20 AM 0.9 · L 1:42 PM 0.0 · H 8:16 PM 1.21.2 ft7:06 AM / 5:21 PMWaning gibbous
Wed 30L 3:05 AM 0.2 · H 9:39 AM 0.8 · L 2:55 PM 0.4 · H 8:29 PM 1.10.9 ft7:06 AM / 5:22 PMLast quarter
Thu 31L 4:10 AM -0.0 · H 11:49 AM 1.0 · L 4:24 PM 0.7 · H 8:31 PM 1.11.1 ft7:07 AM / 5:23 PMWaning crescent

H = high tide, L = low tide. Predictions only: wind and river flow can push the real water a foot or more off these. Not for navigation. How to read a tide table · What tide strength means